<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TedSingh.com</title>
	<atom:link href="http://tedsingh.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tedsingh.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 07:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Asteroids, Asteroids Everywhere &#8230;</title>
		<link>http://tedsingh.com/?p=156</link>
		<comments>http://tedsingh.com/?p=156#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:39:39 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tedsingh.com/?p=156</guid>
		<description><![CDATA[First, check out this video which shows all of the documented asteroids in our solar system (for full effect watch in 1080 fullscreen): Then you will likely ask yourself: &#8220;What are the chances?&#8221;. Well, the book that I&#8217;m now reading &#8211; &#8220;Global Catastrophes and Trends&#8221; by Vaclav Smil &#8211; goes into this in some detail: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tedsingh.com/wp-content/uploads/2010/08/Global-Catastrophes-and-Trends-Book-Cover.jpg"></a>First, check out this video which shows all of the documented asteroids in our solar system (for full effect watch in 1080 fullscreen):<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/S_d-gs0WoUw?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/S_d-gs0WoUw?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Then you will likely ask yourself: &#8220;What are the chances?&#8221;. Well, the book that I&#8217;m now reading &#8211; &#8220;Global Catastrophes and Trends&#8221; by Vaclav Smil &#8211; goes into this in some detail:</p>
<blockquote><p>There are perhaps as many as a billion asteroids orbiting the sun in a broad and constantly replenished belt between Mars and Jupiter as well as a similar number of comments moving in more distant orbits withinthe Opik-Oort cloud beyond Pluto. Gravitational attraction of nearby planets constantly displaces a small portion of these bodies into elliptical orbits that move them toward the inner solar system and into the vicinity of Earth.</p></blockquote>
<p>After an analysis based on the size and varying degrees of damage they may inflict, you&#8217;ll be pleased to know:</p>
<blockquote><p>&#8230; probabilities of the Earth&#8217;s catastropic encounter with a comment are likely less than 0.001% during the next 50 years, a chance approaching the level of 1 out of 1 million.</p></blockquote>
<p>Oh yeah, the book is:</p>
<p><img title="Global Catastrophes and Trends - Book Cover" src="http://tedsingh.com/wp-content/uploads/2010/08/Global-Catastrophes-and-Trends-Book-Cover.jpg" alt="" width="200" height="255" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tedsingh.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Food?</title>
		<link>http://tedsingh.com/?p=152</link>
		<comments>http://tedsingh.com/?p=152#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:28:50 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Evolution and Genetics]]></category>
		<category><![CDATA[Macro-Economics]]></category>

		<guid isPermaLink="false">http://tedsingh.com/?p=152</guid>
		<description><![CDATA[Lo que separa la civilización de la anarquía son solo siete comidas. - Spanish Proverb Quoted in &#8220;The Coming Famine&#8221; by Julian Cribb With eloquent symbolism, this Petronian banquet made clear that the well-off part of humanity has largely forgotten what it is to go hungry and is awakening to an unpleasant shock: starvation and [...]]]></description>
			<content:encoded><![CDATA[<p>Lo que separa la civilización de la anarquía son solo siete comidas.<br />
- Spanish Proverb</p>
<p>Quoted in &#8220;The Coming Famine&#8221; by Julian Cribb</p>
<blockquote><p>
With eloquent symbolism, this Petronian banquet made clear that the well-off part of humanity has largely forgotten what it is to go hungry and is awakening to an unpleasant shock: starvation and the wars, refugee crises, and collapse of nation-states that often accompany hunger have not been permanently banished after all. Indeed, they are once more at our doorstep. Food insecurity and its deadly consequences are again a pressing concern for every nation and each individual.
</p></blockquote>
<p>FYI, the proverb translated is: Civilization and anarchy are only seven meals apart</p>
]]></content:encoded>
			<wfw:commentRss>http://tedsingh.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowed Up Real Good</title>
		<link>http://tedsingh.com/?p=145</link>
		<comments>http://tedsingh.com/?p=145#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:06:28 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://tedsingh.com/?p=145</guid>
		<description><![CDATA[History of nuclear explosions from 1945 through 1998:]]></description>
			<content:encoded><![CDATA[<p>History of nuclear explosions from 1945 through 1998:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AeaDFAI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="350" src="http://blip.tv/play/AeaDFAI" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tedsingh.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Crises and Imperial Collapses: Historical Perspective on Current Predicaments</title>
		<link>http://tedsingh.com/?p=140</link>
		<comments>http://tedsingh.com/?p=140#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:35:02 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Macro-Economics]]></category>

		<guid isPermaLink="false">http://tedsingh.com/?p=140</guid>
		<description><![CDATA[Interesting talk by Niall Ferguson on the options available to countries facing fiscal crises:]]></description>
			<content:encoded><![CDATA[<p>Interesting talk by Niall Ferguson on the options available to countries facing fiscal crises:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g9Vagd6yFgI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="268" src="http://blip.tv/play/g9Vagd6yFgI" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tedsingh.com/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajökull, with Music Via Jonsi</title>
		<link>http://tedsingh.com/?p=137</link>
		<comments>http://tedsingh.com/?p=137#comments</comments>
		<pubDate>Tue, 18 May 2010 16:27:16 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://tedsingh.com/?p=137</guid>
		<description><![CDATA[Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010 from Sean Stiegemeier on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="300"></embed></object>
<p><a href="http://vimeo.com/11673745">Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010</a> from <a href="http://vimeo.com/sstieg">Sean Stiegemeier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedsingh.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you had your Soy today?</title>
		<link>http://tedsingh.com/?p=135</link>
		<comments>http://tedsingh.com/?p=135#comments</comments>
		<pubDate>Tue, 18 May 2010 05:16:05 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://tedsingh.com/?p=135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/B9bDZ5-zPtY&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B9bDZ5-zPtY&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tedsingh.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Mirrors the Future of Energy?</title>
		<link>http://tedsingh.com/?p=131</link>
		<comments>http://tedsingh.com/?p=131#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:05:26 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Smart Energy]]></category>

		<guid isPermaLink="false">http://tedsingh.com/?p=131</guid>
		<description><![CDATA[Encompassing discussion on how tracking mirrors may change energy production. Servo motor manufacturers will love this idea. And if you&#8217;re interested in how it works:]]></description>
			<content:encoded><![CDATA[<p>Encompassing discussion on how tracking mirrors may change energy production. Servo motor manufacturers will love this idea.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=NrYTg5MTrRSsVOaeP3htgzSO-t-NqrBh&#038;height=314&#038;width=560&#038;deepLinkEmbedCode=NrYTg5MTrRSsVOaeP3htgzSO-t-NqrBh"></script></p>
<p>And if you&#8217;re interested in how it works:</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/TQXSV9yDX8g&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TQXSV9yDX8g&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tedsingh.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Fudge $50B On Your Balance Sheet</title>
		<link>http://tedsingh.com/?p=127</link>
		<comments>http://tedsingh.com/?p=127#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:38:20 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Macro-Economics]]></category>

		<guid isPermaLink="false">http://tedsingh.com/?p=127</guid>
		<description><![CDATA[It&#8217;s really too bad that Eliot Spitzer couldn&#8217;t keep his pants on &#8212; he could have been helpful in averting the financial crisis. Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc75350e" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=35841681&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc75350e" /><param name="flashvars" value="launch=35841681&amp;width=420&amp;height=245" /><param name="allowfullscreen" value="true" /><embed id="msnbc75350e" type="application/x-shockwave-flash" width="420" height="245" src="http://www.msnbc.msn.com/id/32545640" allowscriptaccess="always" flashvars="launch=35841681&amp;width=420&amp;height=245" allowfullscreen="true" wmode="opaque" name="msnbc75350e"></embed></object></p>
<p>It&#8217;s really too bad that Eliot Spitzer couldn&#8217;t keep his pants on &#8212; he could have been helpful in averting the financial crisis.</p>
<p style="text-align: center; margin-top: 5px; width: 420px; font-family: Arial, Helvetica, sans-serif; background: none transparent scroll repeat 0% 0%; color: #999; font-size: 11px;">Visit msnbc.com for <a style="border-bottom: #999 1px dotted; height: 13px; color: #5799db !important; font-weight: normal !important; text-decoration: none !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="border-bottom: #999 1px dotted; height: 13px; color: #5799db !important; font-weight: normal !important; text-decoration: none !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="border-bottom: #999 1px dotted; height: 13px; color: #5799db !important; font-weight: normal !important; text-decoration: none !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tedsingh.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Aging Found</title>
		<link>http://tedsingh.com/?p=124</link>
		<comments>http://tedsingh.com/?p=124#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:35:16 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Evolution and Genetics]]></category>

		<guid isPermaLink="false">http://tedsingh.com/?p=124</guid>
		<description><![CDATA[&#8220;The research, published by the journal Molecular Systems Biology, shows that when an ageing cell detects serious damage to its DNA &#8211; caused by the wear and tear of life &#8211; it sends out specific internal signals. These distress signals trigger the cell&#8217;s mitochondria, its tiny energy-producing power packs, to make oxidising &#8216;free radical&#8217; molecules, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The research, <a href="http://dx.doi.org/10.1038/msb.2010.5">published by the journal <em>Molecular Systems Biology</em></a>, shows that when an ageing cell detects serious damage to its DNA &#8211; caused by the wear and tear of life &#8211; it sends out specific internal signals. These distress signals trigger the cell&#8217;s mitochondria, its tiny energy-producing power packs, to make oxidising &#8216;free radical&#8217; molecules, which in turn tell the cell either to destroy itself or to stop dividing. The aim is to avoid the damaged DNA that causes cancer.&#8221;</p></blockquote>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/l59tedE8wNA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/l59tedE8wNA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tedsingh.com/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Says Robots Can&#8217;t Dance?</title>
		<link>http://tedsingh.com/?p=121</link>
		<comments>http://tedsingh.com/?p=121#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:36:27 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tedsingh.com/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nYMSXV8eT0w&amp;hl=en_US&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/nYMSXV8eT0w&amp;hl=en_US&amp;fs=1&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tedsingh.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
